| August 24 | KidsCo Open House |
| August 27 | First day of KidsCo School Year Programs |
| September 3 | Labor Day – No School (KidsCo Closed) |
| September 17 | Rosh Hashanah- No School (KidsCo Open All Day) |
| September 26 | Yom Kippur – No School (KidsCo Open All Day) |
| September 28 | 1/2 day of school – (KidsCo Opens Early) |
| October 19 | MSTA Convention- No School (KidsCo Open All Day) |
| November 5 | Professional Day – No school – (KidsCo Open All Day) |
| November 6 | Election Day – (No School or KidsCo) |
| November 12 & 13 | 1/2 day of school – (KidsCo Opens Early) |
| November 21 | 1/2 day of school – (KidsCo Opens Early) |
| November 22 & 23 | Thanksgiving Holiday – (No School or KidsCo) |
| December 24 & 25 | Christmas Holiday – (No School or KidsCo) |
| December 26 – 28 | Winter Break – No School – (KidsCo Open All Day) |
| December 31 | New Year’s Eve – (Close @ 3:00pm) |
| January 1 | New Year’s Day – (No School or KidsCo) |
| January 21 | Martin Luther King Day – (No School or KidsCo) |
| January 22 | Professional Day – No school – (KidsCo Open All Day) |
| February 18 | President’s Day – (No School or KidsCo) |
| February 22 | 1/2 day of school – (KidsCo Opens Early) |
| March 25 – 28 | Spring Break – No School – (KidsCo Open All Day) |
| March 29 & April 1 | Easter Holiday – (No School or KidsCo) |
| April 2 | Professional Day – No school – (KidsCo Open All Day) |
| May 27 | Memorial Day – (No School or KidsCo) |
| June 14 | Last Day of School and KidsCo 1/2 day of school – (KidsCo Opens Early) |
Phone: 301.740.9600
Main Office Operating Hours: Mon-Fri 8:30am - 4:30pm